NOW 8% EARLY BIRD DISCOUNT
The discount will be deducted from the prices below if you book right now
| Season | From | To | Price |
|---|---|---|---|
| Jan 1 to Jan 2 | 2025-12-24 | 2026-01-02 | €312.00 |
| Jan 3 to Feb 28 | 2026-01-03 | 2026-02-28 | €195.00 |
| Mar 1 to Apr 11 | 2026-03-01 | 2026-04-11 | €234.00 |
| Apr 12 to May 2 | 2026-04-12 | 2026-05-02 | €273.00 |
| May 3 to May 23 | 2026-05-03 | 2026-05-23 | €312.00 |
| May 24 to Jun 27 | 2026-05-24 | 2026-06-27 | €351.00 |
| Jun 28 to Aug 29 | 2026-06-28 | 2026-08-29 | €390.00 |
| Aug 30 to Sep 21 | 2026-08-30 | 2026-09-21 | €351.00 |
| Sep 22 to Oct 10 | 2026-09-22 | 2026-10-10 | €312.00 |
| Oct 11 to Oct 24 | 2026-10-11 | 2026-10-24 | €273.00 |
| Oct 25 to Nov 14 | 2026-10-25 | 2026-11-14 | €234.00 |
| Nov 15 to Dec 23 | 2026-11-15 | 2026-12-23 | €195.00 |
| Dec 24 to Jan 2 | 2026-12-24 | 2027-01-02 | €312.00 |
These prices are prices per night, in euros and excluding taxes.
Starting in 2024, the Greek tax authorities will impose several new taxes on tourism. A climate tax of 15 euros per night per accommodation has been introduced for more expensive accommodations. The amount of the tax depends on whether an accommodation falls under the lower or higher segment. Therefore, there are different rates. The government uses this to cover costs incurred during forest fires, earthquakes, floods, etc. They do this to restore the country for tourism, which is often the cause of forest fires. You can see the detailed additional amount when booking.
Included: wifi, air conditioning, safe, cleaning, bed linen and towels.
Deposit after confirmation : 30%. At the latest 1 month before the start of the rental period, the remainder of the payment.
The winter periods* can only be booked via this website and not via the booking platforms.