Season | From | To | Price |
---|---|---|---|
Winter | 2024-11-01 | 2024-12-23 | €175.00 |
2025-01-03 | 2025-02-28 | ||
2025-11-15 | 2025-12-23 | ||
Christmas Holidays | 2024-12-24 | 2025-01-02 | €280.00 |
Mar 1 to Apr 11 | 2025-03-01 | 2025-04-11 | €210.00 |
Apr 12 to May 2 | 2025-04-12 | 2025-05-02 | €245.00 |
May 3 to May 23 | 2025-05-03 | 2025-05-23 | €280.00 |
May 24 to June 24 | 2025-05-24 | 2025-06-24 | €315.00 |
June 25 to Aug 29 | 2025-06-25 | 2025-08-29 | €350.00 |
Aug 30 to Sept 10 | 2025-08-30 | 2025-09-10 | €315.00 |
These prices are prices per night, in euros and excluding taxes.
As of 2024, the Greek tax authorities will impose several new taxes on tourism. From that year onwards, 13% VAT must be paid on the accommodations. In addition, a climate tax of 10 euros per night per accommodation has been imposed. The government wants to use this to cover costs incurred in the event of forest fires, earthquakes, floods, etc. They do this to restore the land for tourism, which is often the cause of forest fires. In addition, there has been a tourist tax of 0.5% for some time. When booking you can view the taxes in detail.
Included: wifi, air conditioning, safe, cleaning, bed linen and towels.
Deposit after confirmation : 30%. At the latest 1 month before the start of the rental period, the remainder of the payment.
The winter periods* can only be booked via this website and not via the booking platforms.