Season | From | To | Price |
---|---|---|---|
15 nov 2022 - 28 feb 2023 | 2022-11-15 | 2023-02-28 | €171.00 |
01 mar - 11 apr 2023 | 2023-03-01 | 2023-04-11 | €206.00 |
12 apr - 02 may 2023 | 2023-04-12 | 2023-05-02 | €240.00 |
03 may - 23 may 2023 | 2023-05-03 | 2023-05-23 | €274.00 |
24 may - 27 jun 2023 | 2023-05-24 | 2023-06-27 | €309.00 |
28 jun - 22 aug 2023 | 2023-06-28 | 2023-08-22 | €343.00 |
23 aug - 29 aug 2023 | 2023-08-23 | 2023-08-29 | €326.00 |
30 aug - 19 sep 2023 | 2023-08-30 | 2023-09-19 | €309.00 |
20 sep - 10 oct 2023 | 2023-09-20 | 2023-10-10 | €274.00 |
11 oct - 24 oct 2023 | 2023-10-11 | 2023-10-24 | €240.00 |
25 oct - 14 nov 2023 | 2023-10-25 | 2023-11-14 | €206.00 |
15 nov - 31 dec 2023 | 2023-11-15 | 2023-12-31 | €171.00 |
These prices are prices per night, in euros and include taxes and surcharges.
Also included: wifi, air conditioning, safe, cleaning, bed linen and towels.
Deposit after confirmation : 30%. At the latest 1 month before the start of the rental period, the remainder of the payment.
The winter periods can only be booked via this website and not via the booking platforms.